
LGA package pressure module
The absolute pressure module is a unique LGA-packaged pressure chip module. Its MEMS chip is fabricated using the proprietary SENSA process, equipped with a dedicated integrated circuit conditioning chip. It features high accuracy, good stability, and excellent temperature compensation, and can be packaged into the required pressure sensor form according to customer needs to achieve calibration of specific proportional output signals. The accuracy of this series of products is less than ±2.0% within the compensation temperature range (-40°C to 125°C) and across the full scale.
The differential pressure module is a high-stability micro-differential pressure chip module in an LGA package based on ceramic materials. Its MEMS chip is fabricated using an advanced, globally recognized, full-silicon pressure sensor process, and is equipped with a dedicated integrated circuit conditioning chip. It features high accuracy, good stability, and excellent temperature compensation, and can be packaged into the required pressure sensor form according to customer needs to achieve calibration of specific proportional output signals. The accuracy of this series of products is less than ±3.0% within the compensation temperature range (-40°C to 125°C) and across the full scale.
Category:
MEMS pressure sensor
Lingke Sensing
Product Description
Technical Parameters:
Specifications | Packaging Type | Dimensions (mm) | Pressure Type | Pressure Range | Output Type | Full-Scale Output | Operating Temperature | Temperature Compensation | Overall Accuracy |
LSPMC04-01CXXX | LGA | 4.72*3.76 | Absolute Pressure | 0~100KPa (Customizable) | Analog Output | 0.5~4.5V (Customizable) | -40℃~125℃ | Yes | ±2% |
LSPMC06-01CXXX | LGA | 4.72*3.76 | Absolute Pressure | 0~300KPa (Customizable) | Analog Output | 0.5~4.5V (Customizable) | -40℃~125℃ | Yes | ±2% |
LSPMC07-01CXXX | LGA | 4.72*3.76 | Absolute Pressure | 0~700KPa (Customizable) | Analog Output | 0.5~4.5V (Customizable) | -40℃~125℃ | Yes | ±2% |
LSPMC03-03CXXX | LGA | 4.72*3.76 | Differential/Gauge Pressure | 0~25KPa (Customizable) | Analog Output | 0.5~4.5V (Customizable) | -40℃~125℃ | Yes | ±2% |
LSPMC04-05CXXX | LGA | 4.72*3.76 | Differential/Gauge Pressure | 0~100KPa (Customizable) | Analog Output | 0.5~4.5V (Customizable) | -40℃~125℃ | Yes | ±2% |
Previous Page:
: Next Page