Number of views:
1000
Automotive Pressure Sensor Module
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Classification:
Back to list
1
Product description
Parameters
Technical parameters:
Specification Model | Package form | Size (mm) | Pressure Type | Pressure range | Output Type | Full scale output | Operating temperature | Temperature compensation | Comprehensive accuracy |
LSPAMC04-01 | SOP8 | 7.3*7.3 | Absolute pressure | 0~100KPa(Customizable) | Analog Output | 0.5~4.5V(Customizable) | -40℃~125℃ | Yes | ±1% |
LSPAMC06-01 | SOP8 | 7.3*7.3 | Absolute pressure | 0~300KPa(Customizable) | Analog Output | 0.5~4.5V(Customizable) | -40℃~125℃ | Yes | ±1% |
LSPAMC07-01 | SOP8 | 7.3*7.3 | Absolute pressure | 0~700KPa(Customizable) | Analog Output | 0.5~4.5V(Customizable) | -40℃~125℃ | Yes | ±1% |
LSPAMC03-01 | COB | 9*9 | Differential pressure/gauge pressure | 0~25KPa(Customizable) | Analog Output | 0.5~4.5V(Customizable) | -40℃~125℃ | Yes | ±1% |
LSPAMC04-02 | COB | 9*9 | Differential pressure/gauge pressure | 0~100KPa(Customizable) | Analog Output | 0.5~4.5V(Customizable) | -40℃~125℃ | Yes | ±1% |
Scan the QR code to read on your phone
Link: Zhonghong Weiyu
Contact us
National Sales Hotline:
0512-62386288
contact us
- Scan code and follow us
Copyright © MEMSensing Microsystems (Suzhou,China)Co.,Ltd. All Rights Reserved 苏ICP备18029866号-3