
Barometer
Category:
MEMS pressure sensor
Product Description
Product Features:
The barometer product adopts a unique LGA package, which has been verified for long-term stability and reliability. The high-stability atmospheric pressure measuring device can provide accurate digital signal output linearly related to the ambient sensed pressure. The waterproof barometer product covers a wider pressure range, enabling atmospheric pressure measurement and depth measurement using the linear relationship between liquid level depth and pressure. The medium-isolated waterproof glue enables pressure transmission while protecting the device from seawater corrosion, suitable for wearable products such as bracelets and watches. The MEMS pressure sensor uses advanced ion implantation technology and Minsheng's proprietary SENSA technology, which ensures long-term stability and reliability while achieving lower costs.
The device integrates a 24-bit Sigma-Delta ADC, OTP memory, and I2C/SPI communication interface. The external MCU reads the data after ADC conversion through the I2C/SPI communication interface and reads the device calibration parameters stored in the OTP. Through a specific calibration formula, the current pressure value (Pa) can be calculated.
Product Model:
Type specification | Application | Dimension | Pressure type | Pressure range | Output type | Operating Temperature |
MSPC110-ADS1 | Wearable electronic | 2.7*2.7*1.77mm | Absolute | 30-110kPa | IIC | -40-85℃ |
MSPC500-ADS1 | Wearable electronic | 2.7*2.7*1.77mm | Absolute | 30-500kPa | IIC | -40-85℃ |
MSPC15M-ADS1 | Wearable electronic | 2.7*2.7*1.77mm | Absolute | 30-1500kPa | IIC | -40-85℃ |
MSPC04-GDS1 | Wearable electronic | 4*4*2mm | Gauge | 0-40kPa | IIC | -40-85℃ |
MSP890 | Altimeter/Barometer | 2*2*0.77mm | Absolute | 30-130kPa | IIC | -40-85℃ |
MSP881 | Altimeter/Barometer | 2*2.5*0.99mm | Absolute | 30-130kPa | IIC | -40-85℃ |
MSP891 | Altimeter/Barometer | 2*2.5*0.99mm | Absolute | 30-130kPa | IIC | -40-85℃ |
Technical Parameters:
Parameter | Condition | Min | Typ | Max | Units | ||
Supply Voltage | VDD | 1.7 | 3.6 | V | |||
Operating Pressure Range | 30 | 110 | kPa | ||||
Operating Temperature Range | -40 | 25 | 85 | ℃ | |||
Temperature Compensation Range | -10 | 50 | ℃ | ||||
OSR_P | OSR_T | ||||||
128X | 128X | 2 | |||||
Current Consumption (1 conversion/sec.) | 256X | 256X | 3.5 | mA | |||
512X | 512X | 4.5 | |||||
1024X | 1024X | 6 | |||||
Standby Current | Sleep mode @25℃ | 0.27 | mA | ||||
Conversion Time | OSR_P | OSR_T | |||||
Conversion Time | 128X | 128X | 1.5 | ||||
Conversion Time | 256X | 256X | 2.5 | ||||
Conversion Time | 512X | 512X | 3 | ms | |||
Conversion Time | 1024X | 1024X | 4 | ||||
Absolute Pressure Accuracy | 300~1100 hPa, 0~65 ℃ |
±1 | hPa | ||||
Relative Accuracy | P = 900 - 1100hPa | ±10 | Pa | ||||
T = 25 °C | |||||||
TCO | P = 900 ~ 1100 hPa, T = 25 ~ 65°C |
1 | Pa/°C | ||||
Pressure | 24 | Bit | |||||
ADC Resolution | Temperature | 15 | Bit | ||||
RMS Noise | OSR_P | ||||||
RMS Noise | Ultra low power | 1024X | 1.9 | Pa | |||
RMS Noise | Low power | 2048X | 1.5 | Pa | |||
RMS Noise | Standard resolution | 4096X | 1.2 | Pa | |||
RMS Noise | High resolution | 8192X | 1 | Pa | |||
Absolute Temperature Accuracy | @25 ℃ | ±1 | ℃ | ||||
Absolute Temperature Accuracy | -10~50 ℃ | ±1.5 | ℃ | ||||
Long Term Stability | 12 Months | ±1 | hPa |
Previous Page:
: Next Page