Number of views:
1000
MEMS Flow Sensor-MSL01
Classification:
MEMS Flow sensor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Classification:
Back to list
1
Product description
Parameters
- Wide range ratio>300:1
- Fast response time<5ms
- Ultra-low start-up flow <0.05m/s
- High sensitivity and accuracy Higher than +/-3% reading accuracy
- Non-movable parts, high reliability
- Suitable for clean gases and liquids
- Medical respiratory, diagnostic equipment
- Fuel Cell Control
- Automotive air flow meter
- Domestic gas equipment
- Gas and liquid chromatography mass spectrometry analyzer
- HVAC
- Leak detector
- Industrial Automation
Parameters | Description | Conditions | Minimum value | Typical values | Maximum value | Unit |
Measurement range | Gas measurement range | 1tam, ambient temperature 25°C | 0.01 | 10 | m/s | |
RA | Ambient temperature sensor resistance | Pins 1 and 2, +25°C | 2700 | 3000 | 3300 | Ω |
RH | Heater temperature resistance | Pins 5 and 6, +25°C | 198 | 220 | 242 | Ω |
RUE | Upstream outer temperature sensor resistance | Pins 4 and 8, +25°C | 1440 | 1600 | 1760 | Ω |
RUI | Upstream inner temperature sensor resistance | Pins 3 and 7, +25°C | 1440 | 1600 | 1760 | Ω |
RDI | Downstream inner temperature sensor resistance | Pins 3 and 4, +25°C | 1440 | 1600 | 1760 | Ω |
RDE | Downstream outer temperature sensor resistance | Pins 7 and 8, +25°C | 1440 | 1600 | 1760 | Ω |
TCR | Pt resistance temperature coefficient | -40°C~125°C | 0.218 | 0.230 | 0.253 | %/°C |
RH limit current | No airflow, ambient temperature 25°C | Pins 5 and 6 | - | - | 15 | mA |
Scan the QR code to read on your phone
Previous
MEMS Flow Sensor-MSH01
Link: Zhonghong Weiyu
Contact us
National Sales Hotline:
0512-62386288
contact us
-
Scan code and follow us
Copyright © MEMSensing Microsystems (Suzhou,China)Co.,Ltd. All Rights Reserved 苏ICP备18029866号-3