Silicon Microphone
Product Features:
MEMS microphones have the advantages of high reliability, high stability, high consistency, low defect rate and low rework rate. The capacitive silicon microphone chip mainly consists of a thin and flexible vibrating membrane and a rigid back pole plate. The back pole plate and the vibrating membrane form a parallel plate capacitor; the vibrating membrane will be displaced by the sound pressure and the pole plate voltage will change with the movement of the vibrating membrane, thus transforming the sound signal into an electrical signal.
Minxin is one of the few manufacturers in the world who have mastered the MEMS and ASIC wafer technology of silicon microphone and mass production, and has successfully completed the integration of MEMS wafer factory, packaging factory and local industry chain of testing and taping, and has been widely adopted by many famous brand manufacturers and stable supply in large quantity.
Product Categories | Shipping model ±1dB | Output Type | Structure type | Product size (L*W*H/mm) | Sensitivity @1kHz ref 1V/Pa |
SNR (dB) |
THD (94dBSPL@1kHz) |
AOP (10% THD@1kHz) |
Silicon Mac | MSM261D3526Z1CM | PDM | Bottom | 3.50*2.65*0.98 | -26 | 64 | 0.1 | 120 |
Silicon Mac | MSM261D4030H1CPM | PDM | LGA | 4.0*3.0*1.0 | -26 | 64 | 0.1 | 120 |
Silicon Mac | MSM261D4030Z1CM | PDM | Bottom | 4.0*3.0*1.0 | -26 | 64 | 0.1 | 120 |
Silicon Mac | MSM261DCB001 | PDM | Bottom | 2.75*1.85*0.90 | -26 | 62.5 | 0.1 | 120 |
Silicon Mac | MSM261DGT003 | PDM | Top | 4.0*2.0*1.1 | -26 | 64 | 0.1 | 120 |
Silicon Mac | MSM261SDB001 | IIS | Bottom | 3.5*2.65*0.98 | -26 | 64 | 0.1 | 120 |
Silicon Mac | MSM261SHT002 | IIS | Top | 4.0*3.0*1.25 | -26 | 59 | 0.1 | 124 |
Silicon Mac | MSM371DDB005 | PDM | Bottom | 3.50*2.65*0.98 | -37 | 65 | 0.1 | 128 |
Silicon Mac | MSM381A2718Z9EM2 | Analog | Bottom | 2.75*1.85*0.90 | -38 | 62 | 0.1 | 123 |
Silicon Mac | MSM381A3526H9BPC | Analog | LGA | 3.50*2.65*1.00 | -38 | 65 | 0.1 | 123 |
Silicon Mac | MSM381A3729H9BPC | Analog | LGA | 3.76*2.95*1.10 | -38 | 65 | 0.1 | 123 |
Silicon Mac | MSM381A3729Z9E-C | Analog | Bottom | 3.76*2.95*1.10 | -38 | 63 | 0.1 | 123 |
Silicon Mac | MSM381ACB021 | Analog | Bottom | 2.75*1.85*0.90 | -38 | 62 | 0.1 | 123 |
Silicon Mac | MSM381ACB022 | Analog | Bottom | 2.75*1.85*0.90 | -38 | 64 | 0.1 | 130 |
Silicon Mac | MSM381ACT001 | Analog | Top | 2.75*1.85*1.0 | -38 | 62 | 0.1 | 128 |
Silicon Mac | MSM381ADB001 | Analog | Bottom | 3.50*2.65*0.98 | -38 | 65 | 0.1 | 128 |
Silicon Mac | MSM421A3722H9KR | Analog | Top | 3.76*2.24*1.10 | -42 | 58 | 0.1 | 130 |
Silicon Mac | MSM421A3729H9KRMC | Analog | Top | 3.76*2.95*1.10 | -42 | 58 | 0.1 | 130 |
Silicon Mac | MSM421ACT005 | Analog | Top | 2.75*1.85*0.95 | -42 | 54 | 0.1 | 127 |
Silicon Mac | MSM421ACT007 | Analog | Top | 2.75*1.85*0.95 | -42 | 58 | 0.1 | 130 |
Link: Zhonghong Weiyu
Contact us
- Scan code and follow us
Copyright © MEMSensing Microsystems (Suzhou,China)Co.,Ltd. All Rights Reserved 苏ICP备18029866号-3