Product

Silicon microphone

MEMS microphones offer advantages such as high reliability, high stability, high consistency, low defect rate, and low rework rate. A capacitive silicon microphone chip mainly includes a thin and elastic diaphragm and a rigid backplate. The backplate and diaphragm form a parallel-plate capacitor; the diaphragm will displace under the action of sound pressure, and the plate voltage will change with the movement of the diaphragm, thereby converting the sound signal into an electrical signal.

Category:

MEMS acoustic sensor

Contact Us

Product Description

Product Features:

  MEMS microphones offer advantages such as high reliability, high stability, high consistency, low defect rate, and low rework rate. A capacitive silicon microphone chip mainly includes a thin and elastic diaphragm and a rigid back plate. The back plate and diaphragm form a parallel-plate capacitor; the diaphragm will displace under the action of sound pressure, and the plate voltage will change with the movement of the diaphragm, thereby converting the sound signal into an electrical signal.

  Minsic is one of the few companies in the world that masters the MEMS and ASIC wafer technology of silicon microphones and carries out mass production. It has successfully integrated the local industrial chain of MEMS wafer fabs, packaging plants, testing, and taping, and its products are widely adopted and supplied in large quantities to many famous brand manufacturers.

 

Product Classification Shipped Model ±1dB Output Type Structure Type Product Dimensions
(Length * Width * Height/mm)
Sensitivity
@1kHz ref 1V/Pa
SNR
(dB)
THD
(94dBSPL@1kHz)
AOP
(10% THD@1kHz)
Silicon Microphone MSM261D3526Z1CM PDM Bottom 3.50*2.65*0.98 -26 64 0.1 120
Silicon Microphone MSM261D4030H1CPM PDM LGA 4.0*3.0*1.0 -26 64 0.1 120
Silicon Microphone MSM261D4030Z1CM PDM Bottom 4.0*3.0*1.0 -26 64 0.1 120
Silicon Microphone MSM261DCB001 PDM Bottom 2.75*1.85*0.90 -26 62.5 0.1 120
Silicon Microphone MSM261DGT003 PDM Top 4.0*2.0*1.1 -26 64 0.1 120
Silicon Microphone MSM261SDB001 IIS Bottom 3.5*2.65*0.98 -26 64 0.1 120
Silicon Microphone MSM261SHT002 IIS Top 4.0*3.0*1.25 -26 59 0.1 124
Silicon Microphone MSM371DDB005 PDM Bottom 3.50*2.65*0.98 -37 65 0.1 128
Silicon Microphone MSM381A2718Z9EM2 Analog Bottom 2.75*1.85*0.90 -38 62 0.1 123
Silicon Microphone MSM381A3526H9BPC Analog LGA 3.50*2.65*1.00 -38 65 0.1 123
Silicon Microphone MSM381A3729H9BPC Analog LGA 3.76*2.95*1.10 -38 65 0.1 123
Silicon Microphone MSM381A3729Z9E-C Analog Bottom 3.76*2.95*1.10 -38 63 0.1 123
Silicon Microphone MSM381ACB021 Analog Bottom 2.75*1.85*0.90 -38 62 0.1 123
Silicon Microphone MSM381ACB022 Analog Bottom 2.75*1.85*0.90 -38 64 0.1 130
Silicon Microphone MSM381ACT001 Analog Top 2.75*1.85*1.0 -38 62 0.1 128
Silicon Microphone MSM381ADB001 Analog Bottom 3.50*2.65*0.98 -38 65 0.1 128
Silicon Microphone MSM421A3722H9KR Analog Top 3.76*2.24*1.10 -42 58 0.1 130
Silicon Microphone MSM421A3729H9KRMC Analog Top 3.76*2.95*1.10 -42 58 0.1 130
Silicon Microphone MSM421ACT005 Analog Top 2.75*1.85*0.95 -42 54 0.1 127
Silicon Microphone MSM421ACT007 Analog Top 2.75*1.85*0.95 -42 58 0.1 130

: Next Page